Kid's Special Variety Dosa
Ingredients:
Finely grated carrot - 1
Finely grated beetroot - 1
Onions - 4 chopped (length wise.should not be chopped in smaller pieces)
Pepper - 1 spoon
Oil - 2 tablespoons
Ghee - 2 tablespoons
Salt - As required
Dosa dough
Procedure:
Add oil to the pan and allow it to get heated.
Add onions to the pan and stir it.
Once onions are fried,add pepper,salt
Kid's special onion dosa:
Make dosa on the dosa pan and sprinkle onions on it (onions should be sprinkled as soon dosa batter has been applied on the pan otherwise onions may not be stuck to it)
Apply ghee on all sides of the dose.
Turn the dosa upside down carefully.Please make sure that onions are not separated from it.
Delicious onion dose is ready to serve!
Kid's special carrot dosa:
Make dosa on the dosa pan and sprinkle carrot evenly on the dose.
Apply ghee on all sides of the dose.
Turn the dosa upside down carefully.Please make sure that carrot is not separated from it.
Delicious carrot dosa is ready to serve
Kid's special beetroot dosa:
Make dosa on the dosa pan and sprinkle beetroot evenly on the dose.
Apply ghee on all sides of the dose.
Turn the dosa upside down carefully.Please make sure that beetroot is not separated from it.
Delicious beetroot dosa is ready to serve
Nutrional values of carrot:
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 173 kJ (41 kcal) |
Carbohydrates | 9 g |
- Sugars | 5 g |
- Dietary fibre | 3 g |
Fat | 0.2 g |
Protein | 1 g |
Vitamin A equiv. | 835 μg (104%) |
- beta-carotene | 8285 μg (77%) |
- lutein and zeaxanthin | 256 μg |
Thiamine (vit. B1) | 0.04 mg (3%) |
Riboflavin (vit. B2) | 0.05 mg (4%) |
Niacin (vit. B3) | 1.2 mg (8%) |
Vitamin B6 | 0.1 mg (8%) |
Folate (vit. B9) | 19 μg (5%) |
Vitamin C | 7 mg (8%) |
Calcium | 33 mg (3%) |
Iron | 0.66 mg (5%) |
Magnesium | 18 mg (5%) |
Phosphorus | 35 mg (5%) |
Potassium | 240 mg (5%) |
Sodium | 2.4 mg (0%) |
Nutritional values of onions:
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 166 kJ (40 kcal) |
Carbohydrates | 9.34 g |
- Sugars | 4.24 g |
- Dietary fiber | 1.7 g |
Fat | 0.1 g |
- saturated | 0.042 g |
- monounsaturated | 0.013 g |
- polyunsaturated | 0.017 g |
Protein | 1.1 g |
Water | 89.11 g |
Vitamin A equiv. | 0 μg (0%) |
Thiamine (vit. B1) | 0.046 mg (4%) |
Riboflavin (vit. B2) | 0.027 mg (2%) |
Niacin (vit. B3) | 0.116 mg (1%) |
Vitamin B6 | 0.12 mg (9%) |
Folate (vit. B9) | 19 μg (5%) |
Vitamin B12 | 0 μg (0%) |
Vitamin C | 7.4 mg (9%) |
Vitamin E | 0.02 mg (0%) |
Vitamin K | 0.4 μg (0%) |
Calcium | 23 mg (2%) |
Iron | 0.21 mg (2%) |
Magnesium | 0.129 mg (0%) |
Phosphorus | 29 mg (4%) |
Potassium | 146 mg (3%) |
Sodium | 4 mg (0%) |
Zinc | 0.17 mg (2%) |
Nutritional values of beetroot:
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 180 kJ (43 kcal) |
Carbohydrates | 9.96 g |
- Sugars | 7.96 g |
- Dietary fiber | 2.0 g |
Fat | .18 g |
Protein | 1.68 g |
Vitamin A equiv. | 2 μg (0%) |
Thiamine (vit. B1) | .031 mg (3%) |
Riboflavin (vit. B2) | .027 mg (2%) |
Niacin (vit. B3) | .331 mg (2%) |
Pantothenic acid (B5) | .145 mg (3%) |
Vitamin B6 | .067 mg (5%) |
Folate (vit. B9) | 80 μg (20%) |
Vitamin C | 3.6 mg (4%) |
Calcium | 16 mg (2%) |
Iron | .79 mg (6%) |
Magnesium | 23 mg (6%) |
Phosphorus | 38 mg (5%) |
Potassium | 305 mg (6%) |
Sodium | 77 mg (5%) |
Zinc | .35 mg (4%) |
No comments:
Post a Comment